DAGI MAN TGD Gordon Dagi Man
HB-Nr. 773533
ID 120177977997
aAa: 234
Beta casein: A2A2
index: gen.CH 4.2026
Polled status: -
TGD-Holstein Gordon Dagi Man
PedigreeGordon
x GP-83 Magnitude
x GP-84 Humblenkind
x Bandares
x VG-88 Supersire
x VG-88 Die-Hard
x Shottle
x VG-87 Outside
x EX-92 Rudy Missy
| Production | IPL 124 75% |
| Milk kg | +1045 |
| Fat % | -0,02 |
| Fat kg | +41 |
| Protein % | +0,18 |
| Protein kg | +52 |
| IFF 115 |
| Somatic cell score | 111 |
| Mastitisresistenz | 104 |
| Productive Life | 120 |
| Daughter Pregnancy Rate | 127 |
| Persistenz | 106 |
| Milking Speed | 113 |
| Sire calving ease | 96 |
| Daughter calving ease | 109 |
| Exterieur | ITP 125 |
| Dairy Character | | 113 |
| Body Composite | | 101 |
| Feet & Legs | | 117 |
| Udder | | 122 |
4M: Seagull-Bay Supersire Debra VG-88