DAGI MAN TGD Gordon Dagi Man
HB-Nr. 773533
ID 120177977997
aAa: 234
Beta casein: A2A2
index: gen.CH 08.2025
Polled status: -
TGD-Holstein Gordon Dagi Man
PedigreeGordon
x GP-83 Magnitude
x GP-84 Humblenkind
x Bandares
x VG-88 Supersire
x VG-88 Die-Hard
x Shottle
x VG-87 Outside
x EX-92 Rudy Missy
Production | IPL 131 69% |
Milk kg | +1225 |
Fat % | -0,07 |
Fat kg | +44 |
Protein % | +0,16 |
Protein kg | +56 |
IFF 129 |
Somatic cell score | 113 |
Mastitisresistenz | 108 |
Productive Life | 126 |
Daughter Pregnancy Rate | 126 |
Persistenz | 105 |
Milking Speed | 114 |
Sire calving ease | 101 |
Daughter calving ease | 105 |
Exterieur | ITP 124 |
Dairy Character | | 110 |
Body Composite | | 105 |
Feet & Legs | | 116 |
Udder | | 124 |
4M: Seagull-Bay Supersire Debra VG-88