
| Total index | JPI -71 |
| Production | NM$ -32785% |
| Milk | -396 |
| Fat % | -0,03 |
| Fat | -25 |
| Protein % | -0,04 |
| Protein | -23 |
| Fitness | |
| Somatic cell score | 3,28 |
| Productive Life | -4,3 |
| Exterieur | PTAT -0,60 | |
| Feet & Legs | F&L | - |
| Udder | UDC | 4,2 |
| Stature | small | -2.10 | tall |
| Strength | tight rib | -0.90 | open rib |
| Dairy character | shallow | 0.6 | deep |
| Rump angle | high pins | -0,70 | sloped |
| Thurl width | narrow | -1.0 | wide |
| Rear legs side view | posty | 0.60 | sickled |
| Foot angle | flat | -0,90 | steep |
| Udder cleft | weak | 0,50 | strong |
| Udder depth | deep | -2.90 | high |
| Front teat placement | wide | -0.30 | close |
| Teat length | short | 0.00 | long |
