SENATOR P RF Tö. Senator P RF
HB-Nr. 499107
BIC 276000667069914
aAa: 234
Beta casein: A1A2
index: gen.ZW 12.2025
Polled status: P
PedigreeStyx
x Powerball P
x GP 84 Chipper
x EX-91 Freddie
x VG-85 Bolton
x VG 87 Shottle
x EX 91 Morty
x EX 90 Rudolph
x EX 90 Combination Supersire
Senator is a polled Styx son who convinces with a very complete profile. Senator transmits a good production, excellent fitness values with very good udder health and high daughter fertility as well as a faultless linear with very good udder transmission. He is particularly suitable for AMS farms and can be used very well on heifers.
| Total index | RZG 108 | RZ€ 177 |
| Production | RZM 95 91% |
| Daughters/herds | 70/20 |
| Milk kg | +94 |
| Fat % | -0,31 |
| Fat kg | -29 |
| Protein % | -0,02 |
| Protein kg | +1 |
| Functionality |
| RZN | Productive Life | 111 |
| RZS | Somatic cell score | 111 |
| RZR | Daughter Pregnancy Rate | 112 |
| RZPersistenz | Persistenz | 93 |
| RZD | Milking Speed | 73 |
| KVd | Sire calving ease | 112 |
| RZKm | Daughter calving ease | 102 |
| RZOeko | Ecological Index | 109 |
| RZFE1 | Feed Efficiency | 98 |
| Health | RZHealth 106 |
| RZEuterfit | Udder health | 105 |
| RZKlauen | Claw health | 101 |
| DDcontrol | DDcontrol | 102 |
| RZRepro | Fertility | 101 |
| RZMetabol | Metabolic stability | 103 |
| RZKälberfit | Calves fitness | 102 |
| Exterieur | RZE 109 |
| Daughters/herds | 17/8 |
| Dairy Character | | 100 |
| Body Composite | | 109 |
| Feet & Legs | | 96 |
| Udder | | 112 |
Sonnek Bolton Double Dipped VG-85