DUBLIN P RED Tö. DUBLIN P RED ET
HB-Nr. 499042
BIC 276000769794526
aAa: 324
Beta casein: A2/A2
index: gen.ZW 08.2024
Polled status: P
PedigreeDrake
x
VG 85 Asterix P
x
VG 86 Jerudo
x
VG 85 Shottle
x
VG 87 Sinatra
x
VG 85 Tulip
x
VG 86 Andries
x
VG 85 Jubilant
Dublin P Red is a polled Red stallion from the Apina Massia family. Several bulls from his mother have been successfully inseminated, with Dublin being the highest among them. sire is. Dublin transmits a good production with excellent protein values and a balanced conformation. The calved daughters of DUBLIN P RED impress with their medium size, a lot of frame, significantly more strength and functional feet and legs. The udders are very glandular, milk well and have good attachment. The services are praised, as are the very good ingredients. Dublin P Red tests Beta Casein A2/A2 and Kappa Casein BB!
Production | RZM 108 96% |
Daughters/herds | 271/117 |
Milk kg | -151 |
Fat % | +0,08 |
Fat kg | +1 |
Protein % | +0,24 |
Protein kg | +17 |
Functionality |
RZN | Productive Life | 92 |
RZS | Somatic cell score | 96 |
RZR | Daughter Pregnancy Rate | 95 |
RZPersistenz | Persistenz | 104 |
RZD | Milking Speed | 79 |
KVd | Sire calving ease | 97 |
RZKm | Daughter calving ease | 98 |
RZOeko | Ecological Index | 98 |
RZFE1 | Feed Efficiency | 112 |
Health | RZHealth 96 |
RZEuterfit | Udder health | 100 |
RZKlauen | Claw health | 95 |
DDcontrol | DDcontrol | 91 |
RZRepro | Fertility | 100 |
RZMetabol | Metabolic stability | 97 |
RZKälberfit | Calves fitness | 99 |
Exterieur | RZE 82 |
Daughters/herds | 20/14 |
Dairy Character | | 88 |
Body Composite | | 100 |
Feet & Legs | | 87 |
Udder | | 88 |
Mutter: Apina Maya P VG-85