DELIO PP RED Meier's Delio PP Red
HB-Nr. 298868
ID 756120179212270
aAa: 243
Beta casein: A1A2
index: gen.CH 12.2025
Polled status: PP
PedigreeGlobed P Red
x VG-88 Rubels Red
x VG-87 Lucky PP
x VG-87 Blueprint PP
x VG-85 McCutchen
x VG-86 Colt P
x EX-94 Sanchez
x EX-92 Goldwyn
x EX-92 Durham Debut.Rae
x EX-90 Jubilant
x EX-96 Mars Tony
x EX-94 Triple Threat
x EX-90 Elevation
x EX-97 Glen.Citation ROXY
| Production | IPL 125 70% |
| Milk kg | +1441 |
| Fat % | -0,24 |
| Fat kg | +37 |
| Protein % | -0,01 |
| Protein kg | +47 |
| IFF 125 |
| Somatic cell score | 123 |
| Mastitisresistenz | 112 |
| Productive Life | 129 |
| Daughter Pregnancy Rate | 113 |
| Persistenz | 105 |
| Milking Speed | 94 |
| Sire calving ease | 111 |
| Daughter calving ease | 116 |
| Exterieur | ITP 112 |
| Dairy Character | | 92 |
| Body Composite | | 99 |
| Feet & Legs | | 115 |
| Udder | | 121 |
Mutter: Meier's Rubels Delia P Red VG-88