
| Total index | GZW 1165 |
| Production | Si.86% MW 107 |
| Milk kg | -117 |
| Fat % | +0,26 |
| Fat kg | +14 |
| Protein % | +0,26 |
| Protein kg | +6 |
| Funktionality traits | |
| Persistency | 104 |
| Somatic Cell Score | 109 |
| Mastitis resistance | 104 |
| Milking Speed | 99 |
| Fertility Daughters | 108 |
| Productive Life | 107 |
| Calving ease | 102 |
| Calving ease Daughters | 119 |
| Exterieur | 110 |
| Frame | 107 |
| Rump | 100 |
| Feet & Legs | 112 |
| Udder | 115 |
| Stature | small | 106 | tall |
| Body Depth | shallow | 105 | deep |
| Chest Width | narrow | 100 | wide |
| Topline | weak | 105 | hunched |
| Rump Length | short | 116 | long |
| Pin Width | narrow | 99 | wide |
| Rump Angle | high | 88 | low |
| Thurl Position | In the back | 95 | In the front |
| Rear Leg Side View | straight | 102 | curved |
| Hock Quality | coarse | 107 | flat |
| Pastern | weak | 131 | steep |
| Heel Depth | shallow | 114 | deep |
| Fore Udder Length | little | 98 | much |
| Fore Udder Attachment | weak | 123 | strong |
| Rear Udder Width | narrow | 96 | wide |
| Rear Udder Height | low | 114 | high |
| Udder Depth | deep | 122 | shallow |
| Udder Floor | low rear | 112 | high rear |
| Median Suspensory | weak | 78 | strong |
| Teat Length | short | 96 | long |
| Teat Thickness | fine | 112 | coarse |
| Teat Direction | oblique | 110 | inward |
| Fore Teat Placement | wide | 105 | narrow |
| Rear Teat Placement | wide | 103 | narrow |
| Muscularity | weak | 95 | strong |
