MONOPOLY P Tö. Monopoly P
HB-Nr. 499023
BIC 276000538101922
aAa: 135
Beta casein: A1/A2
index: gen.ZW 08.2024
Polled status: P
PedigreeMogul
x VG 85 Mitey P
x GP 84 Lawn Boy P
x VG 85 Riverland
x Kom Leader
x Petisso RF
x HannoverHill TRIPLE Threat
Production | RZM 103 93% |
Daughters/herds | 115/46 |
Milk kg | +205 |
Fat % | -0,01 |
Fat kg | +7 |
Protein % | -0,05 |
Protein kg | +2 |
Functionality |
RZN | Productive Life | 100 |
RZS | Somatic cell score | 94 |
RZR | Daughter Pregnancy Rate | 94 |
RZPersistenz | Persistenz | 113 |
RZD | Milking Speed | 103 |
KVd | Sire calving ease | 100 |
RZKm | Daughter calving ease | 96 |
RZOeko | Ecological Index | 99 |
RZFE1 | Feed Efficiency | 100 |
Health | RZHealth 96 |
RZEuterfit | Udder health | 95 |
RZKlauen | Claw health | 101 |
DDcontrol | DDcontrol | 102 |
RZRepro | Fertility | 97 |
RZMetabol | Metabolic stability | 102 |
RZKälberfit | Calves fitness | 90 |
Exterieur | RZE 103 |
genomic |
Dairy Character | | 108 |
Body Composite | | 101 |
Feet & Legs | | 100 |
Udder | | 101 |