MONOPOLY P Tö. Monopoly P
HB-Nr. 499023
BIC 276000538101922
aAa: 135
Beta casein: A1/A2
index: gen.ZW 12.2024
Polled status: P
PedigreeMogul
x VG 85 Mitey P
x GP 84 Lawn Boy P
x VG 85 Riverland
x Kom Leader
x Petisso RF
x HannoverHill TRIPLE Threat
Total index | RZG 98 | RZ€ -147 |
Production | RZM 102 93% |
Daughters/herds | 115/46 |
Milk kg | +163 |
Fat % | -0,01 |
Fat kg | +5 |
Protein % | -0,05 |
Protein kg | +1 |
Functionality |
RZN | Productive Life | 100 |
RZS | Somatic cell score | 93 |
RZR | Daughter Pregnancy Rate | 93 |
RZPersistenz | Persistenz | 113 |
RZD | Milking Speed | 104 |
KVd | Sire calving ease | 100 |
RZKm | Daughter calving ease | 96 |
RZOeko | Ecological Index | 98 |
RZFE1 | Feed Efficiency | 99 |
Health | RZHealth 97 |
RZEuterfit | Udder health | 95 |
RZKlauen | Claw health | 101 |
DDcontrol | DDcontrol | 102 |
RZRepro | Fertility | 97 |
RZMetabol | Metabolic stability | 101 |
RZKälberfit | Calves fitness | 90 |
Exterieur | RZE 102 |
genomic |
Dairy Character | | 108 |
Body Composite | | 100 |
Feet & Legs | | 100 |
Udder | | 100 |